Free to download.
Start free with 1,000 credits a month, bring your own agent and keys, or add a plan for video, voice and more.
Plans
Free
$01,000 credits a month for your workspace, up to 500 in any 5 hours · ≈ 140 agent turns on DeepSeek V4.1 Flash
- Agent chat: DeepSeek V4.1 Flash, GLM 5.3 Flash, GPT-6 Luna, Claude Haiku 5.5
- Up to 25 images a month on Nano Banana 2 and 2.1
- 3 voice generations a month with stock voices
- Any model with your own key (fal, Google and more)
No card. Unused credits don’t roll over.
Agent chat included: it uses your plan's credits, about 7 a turn on DeepSeek V4.1 Flash, and your own Claude or ChatGPT is still free.
On paid plans, top up with packs from $11 or auto-reload; you're never billed beyond what you buy. Bigger needs? talk to us.
How we count
Each count spends the whole month on one thing: 8 s clips (Seedance 2.5 about 184 credits on Runware, Wan 3.0 about 78, MiniMax H3 with audio 48, MiniMax H3 Max Turbo about 26 at its regular rate), Nano Banana 2.1 at 1K (about 4 credits per image), ElevenLabs v3 voice (about 7 a minute), GPU-minutes on a GPU machine (about 5, Starter or higher), agent turns on DeepSeek V4.1 Flash (about 7). Image estimates cover output; input and text/thinking tokens can add cost. Seedance runs on whichever of Runware and fal costs less for the job: Runware for 720p without reference video. Drafts and options unsupported by Runware use fal at its applicable rate. On Ultra and GigaMax™, Seedance 2.0 Fast and Mini run first on a partner host that allows real faces, at about 9.7 credits a second for Fast and 6.1 for Mini at 720p. On those plans, Seedance 2.0 and 2.5 requests with real faces fall back to fal's US host at the real-face rate listed on the pricing page, including our 25% provider discount, then to the partner host. You pay the actual provider cost, with no markup. A Seedance 2.5 draft refused for real faces is drafted again there and stays a draft; finishing it at 1080p on fal's US host is currently billed at fal's list price, without the discount. Rates estimate 720p output without video input; resolution, duration and reference video can change the final cost. fal also counts an extra frame, so its final total can be slightly higher than the per-second estimate. 1 credit = 1¢ of what the provider charges us, no markup. US dollars.
Subscriptions and usage are subject to our Terms of Use. Read our Privacy Policy for how we handle personal information. Restricted face and voice-cloning features, where offered, require separate approval.
Plan finder
Find your plan in three steps.
01What best describes what you’re here to make?
02How much, in a month?
03Features and capabilities
We recommend
Creator
Most popularwas $49$41.65a month, billed annually
4,900 credits a month
2,224 credits to spare a month.
The cheapest plan whose credits cover your month.
Get CreatorWorks with your apps
Your agent drives the creative apps on your computer.
Photoshop
Illustrator
After Effects
Premiere Pro
DaVinci Resolve

Final Cut Pro
Blender
Unity
Ableton Live
+ many more
and Voyager’s own engines
You bring your own licences. Trademarks belong to their owners; Voyager isn’t affiliated with or endorsed by them.
Included free
Don’t pay for those? No problem.
Design
Vector, raster and paint layers, layout, decks with PPTX, and motion graphics with keyframes. Exports PNG, SVG, PDF, PSD, Lottie and ProRes 4444 with alpha.
Video
Timeline, multicam, colour and keys. Hands off to Resolve and Premiere as OTIO, FCPXML or EDL, and delivers H.264, HEVC, ProRes and DNxHR.
DAW
Arranging, instruments, VST3 plug-ins, mixing and mastering to loudness targets, stems and MIDI export, and scoring to picture: cues from a video’s cuts and ducking under voice-over.
What you’d pay elsewhere
- Adobe-class video, design and image editingAdobe Creative Cloud Pro, annual plan
was $839.88/yr - Ableton-class DAWAbleton Live 12 Suite, one-time licence
was $749 once - Voyagerwith the free download, no plan neededFree
You save, in your first year
$1,588
Prices are the vendors’ US list prices as of October 2026. Adobe and Ableton are trademarks of their respective owners; Voyager is not affiliated with them. Voyager offers comparable editing capabilities, not the same software.
Compare features
Every plan, every model, side by side.
Counts are the whole month’s credits spent on one model.
| Plan | Per unit | Free | Starter | Creator | Ultra | GigaMax™ |
|---|---|---|---|---|---|---|
| Pricea month | $0 | $19 | $49 | $149 | $500 | |
| Credits a monthFree’s are the workspace’s | 1,000 | 1,800 | 4,900 | 16,000 | 60,000 | |
| Most credits in any 5 hours | 500 | No limit | No limit | No limit | No limit | |
| Launch bonusa month, first 3 months | Not included | 2,700 | 7,350 | 24,000 | 75,000 | |
| Parallel generations | Limited | 6 | 12 | 24 | 36 | |
| Image generationFree: Nano Banana 2 and 2.1 | 25 a month | Included | Included | Included | Included | |
| Voice generationFree: stock voices | 3 a month | Included | Included | Included | Included | |
| Music, sound effects and 3D | Not included, comes with Starter | Included | Included | Included | Included | |
| Video generationon Free, with your own fal, Google or Runway key | Not included, comes with Starter | Included | Included | Included | Included | |
| GPU machinesGPUs per machine | Not included, comes with Starter | 1, one machine at a time | Up to 2 | Up to 4 | Up to 4 | |
| Every model, no API keysFree has Nano Banana 2 and 2.1 images and stock voices | Not included, comes with Starter | Included | Included | Included | Included | |
| Seedance 2.5 with real faces (Ultra and GigaMax™)video, Ultra or higher | Not included, comes with Ultra | Not included, comes with Ultra | Not included, comes with Ultra | Included | Included | |
| Seedance 2.0 with real faces (Ultra and GigaMax™)video, Ultra or higher | Not included, comes with Ultra | Not included, comes with Ultra | Not included, comes with Ultra | Included | Included | |
| Real faces in Seedancewith the person’s permission | Not included | Not included | Not included | Included | Included | |
| Managed voices | Not included, comes with Starter | Included | Included | Included | Included | |
| Credit packs, manual or auto-reload1.1¢ a credit, prepaid | Not included, comes with Starter | Included | Included | Included | Included | |
| Priority support | Not included | Not included | Not included | Not included | Included | |
| Voice cloning | Not included | Not included | Not included | Coming | Coming | |
| Early model access | Not included | Not included | Not included | Coming | Coming |
| DeepSeek V4.1 Flash≈ 7 credits a turn | Included | Included | Included | Included | Included | |
|---|---|---|---|---|---|---|
| GLM 5.3 Flash≈ 8 credits a turn | Included | Included | Included | Included | Included | |
| GPT-6 Luna≈ 9 credits a turn | Included | Included | Included | Included | Included | |
| Claude Haiku 5.5≈ 57 credits a turn | Included | Included | Included | Included | Included | |
| Kimi K3.1 Pro≈ 155 credits a turn | Not included, comes with Starter | Included | Included | Included | Included | |
| GPT-6.1 Sol≈ 140 credits a turn | Not included, comes with Starter | Included | Included | Included | Included | |
| Claude Sonnet 5.5≈ 230 credits a turn | Not included, comes with Starter | Included | Included | Included | Included | |
| Qwen 3.8 Max≈ 180 credits a turn | Not included, comes with Starter | Included | Included | Included | Included | |
| Claude Opus 5.5≈ 390 credits a turn | Not included, comes with Starter | Included | Included | Included | Included | |
| GPT-6 Astra≈ 860 credits a turn | Not included, comes with Starter | Included | Included | Included | Included | |
| Claude Fable 5.1≈ 890 credits a turn | Not included, comes with Starter | Included | Included | Included | Included |
| Veo 3.11080p, with audio | 40 / s | Not included, comes with Starter | 45 s | ≈ 2 min | ≈ 6 min | ≈ 25 min |
|---|---|---|---|---|---|---|
| Veo 3.11080p, silent | 20 / s | Not included, comes with Starter | 90 s | ≈ 4 min | ≈ 13 min | ≈ 50 min |
| Veo 3.1 Fast1080p, with audio | 15 / s | Not included, comes with Starter | ≈ 2 min | ≈ 5 min | ≈ 17 min | ≈ 66 min |
| Veo 3.11080p, with audio, from an image | 33.8 / s | Not included, comes with Starter | 53 s | ≈ 2 min | ≈ 7 min | ≈ 29 min |
| Veo 3.11080p, silent, from an image | 16.9 / s | Not included, comes with Starter | 106 s | ≈ 4 min | ≈ 15 min | ≈ 59 min |
| Veo 3.1 Fast1080p, with audio, from an image | 10.1 / s | Not included, comes with Starter | ≈ 2 min | ≈ 8 min | ≈ 26 min | ≈ 98 min |
| Veo 3.1 Lite720p, with audio | 5 / s | Not included, comes with Starter | ≈ 6 min | ≈ 16 min | ≈ 53 min | ≈ 200 min |
| Gemini Omni Flash720p, with audio | 13 / s | Not included, comes with Starter | ≈ 2 min | ≈ 6 min | ≈ 20 min | ≈ 76 min |
| FLUX 3 Max720p, with audio | 4.3 / slaunch price, 17 / s after Nov 7 | Not included, comes with Starter | ≈ 7 min | ≈ 19 min | ≈ 62 min | ≈ 235 min |
| FLUX 3 Max1080p, with audio | 7.3 / slaunch price, 29 / s after Nov 7 | Not included, comes with Starter | ≈ 4 min | ≈ 11 min | ≈ 36 min | ≈ 137 min |
| Seedance 2.5†720p | 23 / s | Not included, comes with Starter | 78 s | ≈ 3 min | ≈ 11 min | ≈ 43 min |
| Seedance 2.0†720p | 16 / s | Not included, comes with Starter | 112 s | ≈ 5 min | ≈ 16 min | ≈ 62 min |
| Seedance 2.0 Fast†720p | 13 / s | Not included, comes with Starter | ≈ 2 min | ≈ 6 min | ≈ 20 min | ≈ 76 min |
| Seedance 2.0 Mini†720p | 8.1 / s | Not included, comes with Starter | ≈ 3 min | ≈ 10 min | ≈ 32 min | ≈ 123 min |
| Seedance 2.5 with real faces (Ultra and GigaMax™)†720p, fal US | ≈ 34.7 / s | Not included, comes with Ultra | Not included, comes with Ultra | Not included, comes with Ultra | ≈ 7 min | ≈ 28 min |
| Seedance 2.0 with real faces (Ultra and GigaMax™)†720p, fal US | ≈ 22.7 / s | Not included, comes with Ultra | Not included, comes with Ultra | Not included, comes with Ultra | ≈ 11 min | ≈ 44 min |
| Kling 4.0720p | 15.7 / s | Not included, comes with Starter | 114 s | ≈ 5 min | ≈ 16 min | ≈ 63 min |
| Kling 4.01080p | 23.5 / s | Not included, comes with Starter | 76 s | ≈ 3 min | ≈ 11 min | ≈ 42 min |
| Kling 4.0 Flash generation720p | 8 / s | Not included, comes with Starter | ≈ 3 min | ≈ 10 min | ≈ 33 min | ≈ 125 min |
| Kling 4.0 Flash edit720p, output + source video | 8 / s | Not included, comes with Starter | ≈ 3 min | ≈ 10 min | ≈ 33 min | ≈ 125 min |
| Kling 3.0 Pro1080p, silent | 11.2 / s | Not included, comes with Starter | ≈ 2 min | ≈ 7 min | ≈ 23 min | ≈ 89 min |
| Kling 3.0 Pro1080p, with audio | 16.8 / s | Not included, comes with Starter | 107 s | ≈ 4 min | ≈ 15 min | ≈ 59 min |
| Kling 3.0 Standard720p, silent | 8.4 / s | Not included, comes with Starter | ≈ 3 min | ≈ 9 min | ≈ 31 min | ≈ 119 min |
| Kling 3.04K | 42 / s | Not included, comes with Starter | 42 s | 116 s | ≈ 6 min | ≈ 23 min |
| Kling 3.0 Turbo Pro1080p | 14 / s | Not included, comes with Starter | ≈ 2 min | ≈ 5 min | ≈ 19 min | ≈ 71 min |
| Kling 3.0 Turbo Standard720p | 11.2 / s | Not included, comes with Starter | ≈ 2 min | ≈ 7 min | ≈ 23 min | ≈ 89 min |
| Kling O3 Prosilent | 11.2 / s | Not included, comes with Starter | ≈ 2 min | ≈ 7 min | ≈ 23 min | ≈ 89 min |
| Grok Imagine Video 1.5720p, with audio | 14 / s | Not included, comes with Starter | ≈ 2 min | ≈ 5 min | ≈ 19 min | ≈ 71 min |
| Wan 3.0720p | 9.7 / s | Not included, comes with Starter | ≈ 3 min | ≈ 8 min | ≈ 27 min | ≈ 103 min |
| Wan 3.0 Prime720p | 13.6 / s | Not included, comes with Starter | ≈ 2 min | ≈ 6 min | ≈ 19 min | ≈ 73 min |
| Wan 2.7720p | 10 / s | Not included, comes with Starter | ≈ 3 min | ≈ 8 min | ≈ 26 min | ≈ 100 min |
| Happy Horse 1.1720p | 14 / s | Not included, comes with Starter | ≈ 2 min | ≈ 5 min | ≈ 19 min | ≈ 71 min |
| MiniMax H3768p | 6 / s | Not included, comes with Starter | ≈ 5 min | ≈ 13 min | ≈ 44 min | ≈ 166 min |
| MiniMax H3 Max768p, silent | 5.6 / s30% off Nov 1–15, 6.4 / s after Nov 15 | Not included, comes with Starter | ≈ 5 min | ≈ 14 min | ≈ 47 min | ≈ 178 min |
| MiniMax H3 Max1080p, silent | 11.2 / s30% off Nov 1–15, 12.8 / s after Nov 15 | Not included, comes with Starter | ≈ 2 min | ≈ 7 min | ≈ 23 min | ≈ 89 min |
| MiniMax H3 Max Turbo768p, silent | 2.8 / s30% off Nov 1–15, 3.2 / s after Nov 15 | Not included, comes with Starter | ≈ 10 min | ≈ 29 min | ≈ 95 min | ≈ 357 min |
| MiniMax H3 Max Turbo1080p, silent | 5.6 / s30% off Nov 1–15, 6.4 / s after Nov 15 | Not included, comes with Starter | ≈ 5 min | ≈ 14 min | ≈ 47 min | ≈ 178 min |
| Hailuo 2.3768p, 6 s clip | 28 / clip | Not included, comes with Starter | 64 clips | 175 clips | 571 clips | ≈ 2,140 clips |
| Hailuo 2.3 Pro1080p, 6 s clip | 49 / clip | Not included, comes with Starter | 36 clips | 100 clips | 326 clips | ≈ 1,220 clips |
| Hailuo 2.3 Fast768p, 6 s clip, from an image | 19 / clip | Not included, comes with Starter | 94 clips | 257 clips | 842 clips | ≈ 3,150 clips |
| LTX-2.5 Pro1080p | 17 / s | Not included, comes with Starter | 105 s | ≈ 4 min | ≈ 15 min | ≈ 58 min |
| LTX-2.5 Fast1080p | 13 / s | Not included, comes with Starter | ≈ 2 min | ≈ 6 min | ≈ 20 min | ≈ 76 min |
| PixVerse V6720p, with audio | 6 / s | Not included, comes with Starter | ≈ 5 min | ≈ 13 min | ≈ 44 min | ≈ 166 min |
| OmniHuman 1.5talking avatar | 16 / s | Not included, comes with Starter | 112 s | ≈ 5 min | ≈ 16 min | ≈ 62 min |
| HeyGen Video768p | 2 / s | Not included, comes with Starter | ≈ 15 min | ≈ 40 min | ≈ 133 min | ≈ 500 min |
| Grok Imagine Video 1.5 Lite720p, text-to-video | 3 / s | Not included, comes with Starter | ≈ 10 min | ≈ 27 min | ≈ 88 min | ≈ 333 min |
| Gemini Omni Flash 1.1720p, with audio | 10 / s | Not included, comes with Starter | ≈ 3 min | ≈ 8 min | ≈ 26 min | ≈ 100 min |
| Luma Ray 3.2720p, 5 s clip | 30 / clip | Not included, comes with Starter | 60 clips | 163 clips | 533 clips | ≈ 2,000 clips |
| Kandinsky 6 Pro480p, 5 s clip, 50 steps, from text | 135 / clip | Not included, comes with Starter | 13 clips | 36 clips | 118 clips | 444 clips |
| Kandinsky 6 Pro480p, 5 s clip, 50 steps, from an image | 140 / clip | Not included, comes with Starter | 12 clips | 35 clips | 114 clips | 428 clips |
| Kandinsky 6 Lite480p, 5 s clip, 10 steps, from text | 16 / clip | Not included, comes with Starter | 112 clips | 306 clips | ≈ 1,000 clips | ≈ 3,750 clips |
| Kandinsky 6 Lite480p, 5 s clip, 10 steps, from an image | 17 / clip | Not included, comes with Starter | 105 clips | 288 clips | 941 clips | ≈ 3,520 clips |
| Cosmos 3 Superfrom an image, per started second, per candidate | 5 / s | Not included, comes with Starter | ≈ 6 min | ≈ 16 min | ≈ 53 min | ≈ 200 min |
| Bernini-R848px, video generation and editing | 8 / s | Not included, comes with Starter | ≈ 3 min | ≈ 10 min | ≈ 33 min | ≈ 125 min |
| PixVerse C1720p, silent | 5 / s | Not included, comes with Starter | ≈ 6 min | ≈ 16 min | ≈ 53 min | ≈ 200 min |
| PixVerse C1720p, with audio | 6.5 / s | Not included, comes with Starter | ≈ 4 min | ≈ 12 min | ≈ 41 min | ≈ 153 min |
† Seedance runs on whichever of Runware and fal costs less for the job: Runware for 720p without reference video. Drafts and options unsupported by Runware use fal at its applicable rate. On Ultra and GigaMax™, Seedance 2.0 Fast and Mini run first on a partner host that allows real faces, at about 9.7 credits a second for Fast and 6.1 for Mini at 720p. On those plans, Seedance 2.0 and 2.5 requests with real faces fall back to fal's US host at the real-face rate listed on the pricing page, including our 25% provider discount, then to the partner host. You pay the actual provider cost, with no markup. A Seedance 2.5 draft refused for real faces is drafted again there and stays a draft; finishing it at 1080p on fal's US host is currently billed at fal's list price, without the discount. Rates estimate 720p output without video input; resolution, duration and reference video can change the final cost. fal also counts an extra frame, so its final total can be slightly higher than the per-second estimate.
| Nano Banana 2 Lite1K, via fal | ≈ 5 / image | Not included, comes with Starter | 360 | 980 | ≈ 3,200 | ≈ 12,000 |
|---|---|---|---|---|---|---|
| Nano Banana 2.11K | ≈ 4 / image | Up to 25 | 450 | ≈ 1,220 | ≈ 4,000 | ≈ 15,000 |
| Nano Banana 2.12K | ≈ 6 / image | Up to 25 | 300 | 816 | ≈ 2,660 | ≈ 10,000 |
| Nano Banana 2.14K | ≈ 12 / image | Up to 25 | 150 | 408 | ≈ 1,330 | ≈ 5,000 |
| Nano Banana 21K | 7 / image | Up to 25 | 257 | 700 | ≈ 2,280 | ≈ 8,570 |
| Nano Banana 22K | 10 / image | Up to 25 | 180 | 490 | ≈ 1,600 | ≈ 6,000 |
| Nano Banana 21K, via Google (Gemini 3.1 Flash Image) | ≈ 7 / image | Up to 25 | 257 | 700 | ≈ 2,280 | ≈ 8,570 |
| Nano Banana Pro1K | 14 / image | Not included, comes with Starter | 128 | 350 | ≈ 1,140 | ≈ 4,280 |
| Nano Banana Pro4K | 24 / image | Not included, comes with Starter | 75 | 204 | 666 | ≈ 2,500 |
| GPT Image 2.0medium quality | ≈ 5 / image | Not included, comes with Starter | 360 | 980 | ≈ 3,200 | ≈ 12,000 |
| GPT Image 2.0high quality | ≈ 21 / image | Not included, comes with Starter | 85 | 233 | 761 | ≈ 2,850 |
| Ideogram 4.5medium quality | 6 / image | Not included, comes with Starter | 300 | 816 | ≈ 2,660 | ≈ 10,000 |
| Ideogram VectorSVG, low quality | 13 / image | Not included, comes with Starter | 138 | 376 | ≈ 1,230 | ≈ 4,610 |
| Ideogram VectorSVG, medium quality | 16 / image | Not included, comes with Starter | 112 | 306 | ≈ 1,000 | ≈ 3,750 |
| Ideogram VectorSVG, high quality, no references | 20 / image | Not included, comes with Starter | 90 | 245 | 800 | ≈ 3,000 |
| Ideogram VectorSVG, high quality, with references | 32 / image | Not included, comes with Starter | 56 | 153 | 500 | ≈ 1,870 |
| Ideogram Vectorimage to SVG, default or simple | 10 / use | Not included, comes with Starter | 180 uses | 490 uses | ≈ 1,600 uses | ≈ 6,000 uses |
| FLUX.2 Pro1 MP | 3 / image | Not included, comes with Starter | 600 | ≈ 1,630 | ≈ 5,330 | ≈ 20,000 |
| FLUX.2 Flex1 MP | 5 / image | Not included, comes with Starter | 360 | 980 | ≈ 3,200 | ≈ 12,000 |
| FLUX.2 Max1 MP | 7 / image | Not included, comes with Starter | 257 | 700 | ≈ 2,280 | ≈ 8,570 |
| Seedream V5 Lite | 4 / image | Not included, comes with Starter | 450 | ≈ 1,220 | ≈ 4,000 | ≈ 15,000 |
| Seedream V5 Pro1K | 4 / image | Not included, comes with Starter | 450 | ≈ 1,220 | ≈ 4,000 | ≈ 15,000 |
| Seedream V5 Pro2K | 9 / image | Not included, comes with Starter | 200 | 544 | ≈ 1,770 | ≈ 6,660 |
| Seedream 4.5 | 4 / image | Not included, comes with Starter | 450 | ≈ 1,220 | ≈ 4,000 | ≈ 15,000 |
| Recraft V4.1 | 4 / image | Not included, comes with Starter | 450 | ≈ 1,220 | ≈ 4,000 | ≈ 15,000 |
| Recraft V4.1 Pro | 21 / image | Not included, comes with Starter | 85 | 233 | 761 | ≈ 2,850 |
| Recraft V4.1 VectorSVG | 8 / image | Not included, comes with Starter | 225 | 612 | ≈ 2,000 | ≈ 7,500 |
| Grok Imagine | 2 / image | Not included, comes with Starter | 900 | ≈ 2,450 | ≈ 8,000 | ≈ 30,000 |
| Kling Image V3 | 3 / image | Not included, comes with Starter | 600 | ≈ 1,630 | ≈ 5,330 | ≈ 20,000 |
| Kling Image O31K/2K | 3 / image | Not included, comes with Starter | 600 | ≈ 1,630 | ≈ 5,330 | ≈ 20,000 |
| Kling Image O34K | 6 / image | Not included, comes with Starter | 300 | 816 | ≈ 2,660 | ≈ 10,000 |
| MAI Image 2.5from text | ≈ 5 / image | Not included, comes with Starter | 360 | 980 | ≈ 3,200 | ≈ 12,000 |
| MAI Image 2.5 Profrom text | ≈ 17 / image | Not included, comes with Starter | 105 | 288 | 941 | ≈ 3,520 |
| Cosmos 3 Superper candidate, without prompt expansion | 4 / image | Not included, comes with Starter | 450 | ≈ 1,220 | ≈ 4,000 | ≈ 15,000 |
| MOSS Image | 5 / MP | Not included, comes with Starter | 360 MP | 980 MP | ≈ 3,200 MP | ≈ 12,000 MP |
| Bernini-Rimage editing, per started MP | 3 / MP | Not included, comes with Starter | 600 MP | ≈ 1,630 MP | ≈ 5,330 MP | ≈ 20,000 MP |
| FLUX.31K | 5 / image | Not included, comes with Starter | 360 | 980 | ≈ 3,200 | ≈ 12,000 |
| FLUX.3 Klein1K, planned price | ≈ 1 / image | Not included, comes with Starter | ≈ 1,800 | ≈ 4,900 | ≈ 16,000 | ≈ 60,000 |
| Krea 31 MP, no references | 2 / image | Not included, comes with Starter | 900 | ≈ 2,450 | ≈ 8,000 | ≈ 30,000 |
| Recraft V4.1 Flash | 1 / image | Not included, comes with Starter | ≈ 1,800 | ≈ 4,900 | ≈ 16,000 | ≈ 60,000 |
| Seedream 5 Flash | 3 / image | Not included, comes with Starter | 600 | ≈ 1,630 | ≈ 5,330 | ≈ 20,000 |
| Muse Image | 1 / image | Not included, comes with Starter | ≈ 1,800 | ≈ 4,900 | ≈ 16,000 | ≈ 60,000 |
| Bria FIBO 2 | 4 / image | Not included, comes with Starter | 450 | ≈ 1,220 | ≈ 4,000 | ≈ 15,000 |
| GPT Image 2.5 Flare1024 × 1024, high quality | ≈ 6 / image | Not included, comes with Starter | 300 | 816 | ≈ 2,660 | ≈ 10,000 |
| GPT Image 2.5 Sunburst1024 × 1024, high quality | ≈ 6 / image | Not included, comes with Starter | 300 | 816 | ≈ 2,660 | ≈ 10,000 |
| GPT Image 2.6 Flare1024 × 1024, high quality | ≈ 6 / image | Not included, comes with Starter | 300 | 816 | ≈ 2,660 | ≈ 10,000 |
| GPT Image 2.6 Sunburst1024 × 1024, high quality | ≈ 6 / image | Not included, comes with Starter | 300 | 816 | ≈ 2,660 | ≈ 10,000 |
| Qwen Image 31K | 4 / image | Not included, comes with Starter | 450 | ≈ 1,220 | ≈ 4,000 | ≈ 15,000 |
| ElevenLabs Eleven v3voice | 7.2 / min | Not included, comes with Starter | 250 min | ≈ 11 h | ≈ 37 h | ≈ 138 h |
|---|---|---|---|---|---|---|
| ElevenLabs Eleven v4voice | 7.2 / min | Not included, comes with Starter | 250 min | ≈ 11 h | ≈ 37 h | ≈ 138 h |
| ElevenLabs Eleven v4 Turbovoice | 3.6 / min | 3 generations | 500 min | ≈ 22 h | ≈ 74 h | ≈ 277 h |
| ElevenLabs Multilingual v2voice | 7.2 / min | Not included, comes with Starter | 250 min | ≈ 11 h | ≈ 37 h | ≈ 138 h |
| ElevenLabs Flash v2.5voice | 3.6 / min | 3 generations | 500 min | ≈ 22 h | ≈ 74 h | ≈ 277 h |
| MiniMax Speech 2.8 HDvoice | 9 / min | Not included, comes with Starter | 200 min | 544 min | ≈ 29 h | ≈ 111 h |
| MiniMax Speech 2.8 Turbovoice | 5.4 / min | Not included, comes with Starter | 333 min | ≈ 15 h | ≈ 49 h | ≈ 185 h |
| Grok TTS v1voice | 1.4 / min | Not included, comes with Starter | ≈ 22 h | ≈ 60 h | ≈ 197 h | ≈ 740 h |
| Gemini 3.8 Flash Lite TTSvoice | 2.7 / min | Not included, comes with Starter | ≈ 11 h | ≈ 30 h | ≈ 98 h | ≈ 370 h |
| Seed Speech TTS v2voice | 2.7 / min | Not included, comes with Starter | ≈ 11 h | ≈ 30 h | ≈ 98 h | ≈ 370 h |
| Qwen Audio 3 TTSvoice | 4.5 / min | Not included, comes with Starter | 400 min | ≈ 18 h | ≈ 59 h | ≈ 222 h |
| ElevenLabs Musicmusic | 15 / min | Not included, comes with Starter | 120 min | 326 min | ≈ 17 h | ≈ 66 h |
| MiniMax Music 3music | 12 / min | Not included, comes with Starter | 150 min | 408 min | ≈ 22 h | ≈ 83 h |
| Sonilo v1.1music | 15 / min | Not included, comes with Starter | 120 min | 326 min | ≈ 17 h | ≈ 66 h |
| Seed Audio 1.0music and sound | 18.8 / min | Not included, comes with Starter | 96 min | 261 min | ≈ 14 h | ≈ 53 h |
| ElevenLabs Sound Effects v3sound effects | 12 / min | Not included, comes with Starter | 150 min | 408 min | ≈ 22 h | ≈ 83 h |
| ElevenLabs Sound Effects v2sound effects | 12 / min | Not included, comes with Starter | 150 min | 408 min | ≈ 22 h | ≈ 83 h |
| Sonilo v1.1sound effects | 10.8 / min | Not included, comes with Starter | 166 min | 453 min | ≈ 24 h | ≈ 92 h |
| ElevenLabs Scribe v2transcription | 0.8 / min | Not included, comes with Starter | ≈ 37 h | ≈ 102 h | ≈ 333 h | ≈ 1,250 h |
| HeyGen Voicevoice | 2.7 / min | Not included, comes with Starter | ≈ 11 h | ≈ 30 h | ≈ 98 h | ≈ 370 h |
| HeyGen Voice Turbovoice | 0.36 / min | Not included, comes with Starter | ≈ 83 h | ≈ 226 h | ≈ 740 h | ≈ 2,777 h |
| Gemini 3.8 Flash TTSvoice | 4.1 / min | Not included, comes with Starter | 444 min | ≈ 20 h | ≈ 65 h | ≈ 246 h |
| Gemini 3.1 Flash TTSvoice | 4.5 / min | Not included, comes with Starter | 400 min | ≈ 18 h | ≈ 59 h | ≈ 222 h |
| Rodin 2.53D generation, without HighPack | 40 / use | Not included, comes with Starter | 45 uses | 122 uses | 400 uses | ≈ 1,500 uses |
|---|---|---|---|---|---|---|
| Rodin 2.53D generation, with HighPack | 120 / use | Not included, comes with Starter | 15 uses | 40 uses | 133 uses | 500 uses |
| Sperid Labs IdolGaussian splat from an image | 10 / use | Not included, comes with Starter | 180 uses | 490 uses | ≈ 1,600 uses | ≈ 6,000 uses |
| GPU machineBlender, simulations and more | ≈ 4.8 / GPU-min | Not included, comes with Starter | 375 GPU-min | ≈ 17 h | ≈ 55 h | ≈ 208 h |
| Topaz Video Upscaleup to 1080p | 2 / s | Not included, comes with Starter | ≈ 15 min | ≈ 40 min | ≈ 133 min | ≈ 500 min |
| LTX-2.3 Reframe720p | 10 / s | Not included, comes with Starter | ≈ 3 min | ≈ 8 min | ≈ 26 min | ≈ 100 min |
| Wan VACE Reframe720p | 4 / s | Not included, comes with Starter | ≈ 7 min | ≈ 20 min | ≈ 66 min | ≈ 250 min |
| Kling Lipsync | 1.4 / s | Not included, comes with Starter | ≈ 21 min | ≈ 58 min | ≈ 190 min | ≈ 714 min |
| sync Lipsync 2 | 300 / min | Not included, comes with Starter | 6 min | 16 min | 53 min | 200 min |
| sync Lipsync 2 Pro | 440 / min | Not included, comes with Starter | 4 min | 11 min | 36 min | 136 min |
| Topaz Image Upscale | 0.33 / MP | Not included, comes with Starter | ≈ 5,400 MP | ≈ 14,700 MP | ≈ 48,000 MP | ≈ 180,100 MP |
| Bria Background Removal | 2 / use | Not included, comes with Starter | 900 uses | ≈ 2,450 uses | ≈ 8,000 uses | ≈ 30,000 uses |
| Recraft Vectorize | 1 / use | Not included, comes with Starter | ≈ 1,800 uses | ≈ 4,900 uses | ≈ 16,000 uses | ≈ 60,000 uses |
GPU machines
Send the slow work to a cloud GPU.
When a job is too slow for your computer, the agent leases a cloud GPU machine and runs it there: Blender Cycles and EEVEE renders, simulations, CUDA code, training. Billed by the second at cost from your plan’s credits, while your machine stays free for the next idea.
Free
GPU machines start at Starter
–
Starter
1 GPU per machine, one machine at a time
1
Creator
Up to 2 GPUs per machine
2
Ultra
Up to 4 GPUs per machine
4
GigaMax™
Up to 4 GPUs per machine
4
About 5 credits a GPU-minute, billed by the second; the exact rate depends on the machine. Starter runs one machine at a time per workspace, and Free doesn’t include GPU machines.
Machines currently run NVIDIA RTX PRO 6000 GPUs (96 GB each); hardware may change.
3D to video · Experimental
Block it out in 3D. Let the model finish it.
A low-poly Blender blockout fixes the camera move, the layout and the timing. A model that takes a source video keeps them and supplies the look, so each take is spent on how the shot looks, not on where the camera goes. Experimental.
- 1
Block out
Rough geometry, the camera path and the action timing in Blender. Render the guide on your machine, or on a GPU machine.
- 2
Set the look
