Recraft V4.1 vs Recraft V4.1 Flash vs Recraft V3
Recraft is a London design-AI company whose models are built for designers rather than photographers: brand colours as an input, named styles, and real SVG output. Three models are live on fal in October 2026: V4.1, the current one; V4.1 Flash, its raster-only budget tier at 0.7 cents an image, added to these pages on 22 October; and V3, the 2024 model that topped the leaderboards. Each has its own page with the same twelve prompts.
Recraft · facts checked
Which one to pick

Recraft V4.1
$0.035 per raster image via Recraft API
Default choice. Brand colours, cleaner composition, 3.5 cents an image.

Recraft V4.1 Flash
$0.007 per image via fal
Cheap layout and style sketches at 0.7 cents an image; check the text it adds.

Recraft V3
$0.04 per raster image via Recraft API
When you want a named style or an image-to-image strength dial.
Side by side, measured
| Model | Price | Seconds per image | Cost of its fixed set | Sizes |
|---|---|---|---|---|
| Recraft V4.1 | $0.035 per raster image via Recraft API | 8 to 16 | $0.39 12 prompts | |
| Recraft V4.1 Flash | $0.007 per image via fal | 2 to 21 | $0.077 12 prompts | 1K raster only, at Recraft's own sizes: 1024 square, 896 by 1216 at 3:4, 1216 by 896 at 4:3, and 1536 by 768 when we asked for 21:9 |
| Recraft V3 | $0.04 per raster image via Recraft API | 5 to 14 | $0.48 12 prompts |
Seconds and cost are from our own runs of each model's fixed set: the same 12 prompts for every model that makes pictures from a prompt. Open a model for every picture and the request behind it.
Every version
| Version | Released | What changed |
|---|---|---|
| Recraft V2 recraft-v2 | First model trained from scratch, about 20 billion parameters, native vector output and brand-colour conditioning. | |
| Recraft V3 recraft-v3 | Codenamed red_panda; topped the Artificial Analysis leaderboard; about seventy named styles. | |
| Recraft V4 recraft-v4 | A ground-up rebuild for design taste, in 1-megapixel and 4-megapixel Pro tiers, both with vector variants. | |
| Recraft V4.1 recraft-v4.1 | Sharper prompt control and cleaner composition, faster and cheaper than V4. | |
| Recraft V4.1 Flash recraft-v4.1-flash | Date not verified | The fastest, cheapest V4.1 tier: 1K raster only at $0.007 an image, with colour controls but no styles, vectors or image input. Released in September 2026. |
Frequently asked questions
Is Recraft free?
The app has a free plan, but free-plan images are owned by Recraft, public, and not licensed for commercial use. The API charges per image from $0.035.
Does Recraft output real SVG?
Yes, through the vector variants of each model, at about double the raster price.